Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple McIntosh | Apple Berner Rosen | Apple Puritan | Apple Fuji | Apple Zestar! | |
---|---|---|---|---|---|
Summary | A crisp red apple with bright white flesh and refreshing sweet flavor. | A popular Swiss apple variety, although not well-known elsewhere. | Red skinned apple covered with small white dots. Soft texture, tart flavored. | Fuji is is by far the most successful Japanese apple variety, known for its crisp sweet-flavored flesh and long storage potential. | Early season apple with a good crisp sweet-tart flavor. |
Identification | McIntosh | Berner Rosen | Puritan | Fuji | Zestar! |
Fruit colour | Red | Red / Green | |||
Flesh colour | White | ||||
Fruit size | Medium | ||||
Fruit shape | Flat-round | ||||
Using | McIntosh | Berner Rosen | Puritan | Fuji | Zestar! |
Flavor | Very good | Good | Good | ||
Flavour style | Sweeter | Sweeter | Sweet/Sharp | ||
Ripening period | Early-Mid season | Mid-Late season | Very early season | ||
Use/Keeping | 3 months or more | 1-2 months | |||
Cooking result | Textured puree | ||||
Growing | McIntosh | Berner Rosen | Puritan | Fuji | Zestar! |
Picking | |||||
Cropping | Heavy | Good | |||
Vigour | Average growth | Average growth | Slightly large | ||
Pollination | Flowering group 2 Flowers Early-Mid season Self-sterile | Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 1 Flowers Very early season Self-sterile | |
Gardening skill | Average | Average | |||
Problems | Fireblight - Some susceptibility Cedar apple rust - Some resistance | Cedar apple rust - Some resistance | Scab - Some resistance Mildew - Some resistance Fireblight - Very susceptible Woolly aphid - Some susceptibility Cedar apple rust - Some susceptibility | Scab - Very susceptible Mildew - Some resistance Fireblight - Some resistance Cedar apple rust - Some resistance | |
Other | McIntosh | Berner Rosen | Puritan | Fuji | Zestar! |
Country of origin | Canada | Switzerland | United States | Japan | United States |
Other qualities |