Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Sweet Alford | Apple Red Windsor | Apple Sapora | Apple Allington Pippin | Apple Yarlington Mill | |
---|---|---|---|---|---|
Summary | Fruit small-medium, pale yellow blushed pink. Sweet, juicy flesh. High quality. | A red sport of Alkmene, with the same strong Cox-style flavour, but with a distinctly different appearance. Also known as Sweet Lilibet. | A modern apple variety developed in France, related to Rubinette. | A versatile English apple, with a strong pineapple-like flavour, useful for both cooking and eating. | High quality English cider apple. Firm, medium-sized fruit. Sweet to slightly bittersweet. |
Identification | Sweet Alford | Red Windsor | Sapora | Allington Pippin | Yarlington Mill |
Fruit colour | Red / Orange flush | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Sweet Alford | Red Windsor | Sapora | Allington Pippin | Yarlington Mill |
Flavor | Good | Very good | Good | ||
Flavour style | Aromatic | Pineapple | |||
Ripening period | Mid season | Mid season | |||
Use/Keeping | 1 week | 1-2 months | 3 months or more | ||
Cooking result | Keeps shape | ||||
Growing | Sweet Alford | Red Windsor | Sapora | Allington Pippin | Yarlington Mill |
Picking | |||||
Cropping | Heavy | Good | Good | ||
Vigour | Slightly small | Slightly large | Average growth | ||
Pollination | Flowering group 2 Self-fertile Blossom frost-resistance | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 3 Flowers Mid season Partially self-fertile Blossom frost-resistance | ||
Gardening skill | Very easy | Average | |||
Problems | Scab - Very resistant | Scab - Some resistance Brown rot - Some susceptibility | Fireblight - Some susceptibility | ||
Other | Sweet Alford | Red Windsor | Sapora | Allington Pippin | Yarlington Mill |
Country of origin | United Kingdom | United Kingdom | Germany | United Kingdom | United Kingdom |
Other qualities |