Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Summer Champion | Crab-apple French Crab | Crab-apple John Downie | Apple Karmijn de Sonnaville | Apple Delprim | |
---|---|---|---|---|---|
Summary | Medium-sized round-conical shaped. Yellow skin covered with red and pink stripes. Flesh semifirm, nearly white with subacid flavor. | A very old apple with many synonyms. Reputed to be a long-keeper. | John Downie is a good crabapple for making crab apple jelly. White blossom and orange-red fruits. | A Cox-style apple from the Netherlands, very attractive autumnal colours, and the potential for very good flavor. | A good quality early-season variety, developed by the Delbard nursery in France, with an interesting pedigree. Deserves to be more widely grown. |
Identification | Summer Champion | French Crab | John Downie | Karmijn de Sonnaville | Delprim |
Fruit colour | Red | ||||
Flesh colour | White to Cream, pale yellow | ||||
Fruit size | Very large | ||||
Fruit shape | Flat-round | ||||
Using | Summer Champion | French Crab | John Downie | Karmijn de Sonnaville | Delprim |
Flavor | Exceptional | Good | |||
Flavour style | Sharper | Sharper | Aromatic | ||
Ripening period | Mid-Late season | Mid-Late season | Early-Mid season | ||
Use/Keeping | 3 months or more | 1 week | |||
Cooking result | |||||
Growing | Summer Champion | French Crab | John Downie | Karmijn de Sonnaville | Delprim |
Picking | |||||
Cropping | Good | Heavy | |||
Vigour | Slightly large | ||||
Pollination | Flowering group 4 Flowers Mid-Late season | Flowering group 4 Self-fertile | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 2 Flowers Early-Mid season Self-sterile | |
Gardening skill | Average | Very easy | |||
Problems | Scab - Very susceptible | ||||
Other | Summer Champion | French Crab | John Downie | Karmijn de Sonnaville | Delprim |
Country of origin | United States | France | Netherlands | France | |
Other qualities |