Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Nova Easygro | |||||
---|---|---|---|---|---|
Summary | Fruit is large, oblate, 80% red stripe over greeninsh yellow ground. Stores well in cold storage. Flesh is snow white, firm, crisp, mildly sweet, slightly juicy. Slightly tough at picking but mellows in storage. Recommended for cooking, salads & eating fresh. | ||||
Identification | Nova Easygro | ||||
Fruit colour | |||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Nova Easygro | ||||
Flavor | |||||
Flavour style | |||||
Ripening period | |||||
Use/Keeping | |||||
Cooking result | |||||
Growing | Nova Easygro | ||||
Picking | |||||
Cropping | |||||
Vigour | |||||
Pollination | |||||
Gardening skill | |||||
Problems | |||||
Other | Nova Easygro | ||||
Country of origin | Canada | ||||
Other qualities |
©2019 Orange Pippin Ltd. All rights reserved.
You may not reproduce any of the content of this website without our express permission.
We do not accept any liability for loss or damage incurred as a result of any errors in the content of this website.