Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Muscat de Bernay | Cherry Late Amber | Plum Stanley | Apple Daliclass | Apple Honeygold | |
---|---|---|---|---|---|
Summary | Hard cider apple | Very similar to Kentish Bigareau. | Stanley is a widely-grown European plum, used mainly for culinary purposes. It is heavy-cropping, and easy to grow. | Essentially an improved Elstar, with a bit more sharpness. | Hardy substitute for Golden Delicious developed especially for cold northern areas. Golden Delicious flavor, Haralson hardiness. Medium to large golden to greenish fruit with very smooth finish and reddish bronze blush. Flavor is sweeter and more bland than Golden Delicious. High quality. Superior storage qualities. |
Identification | Muscat de Bernay | Late Amber | Stanley | Daliclass | Honeygold |
Fruit colour | Blue | Red / Orange flush | |||
Flesh colour | Green/Yellow | White to Cream, pale yellow | |||
Fruit size | Large | Medium | |||
Fruit shape | Oval | ||||
Using | Muscat de Bernay | Late Amber | Stanley | Daliclass | Honeygold |
Flavor | Very good | Very good | |||
Flavour style | Sweet/Sharp | Sweet/Sharp | |||
Ripening period | Mid season | Mid season | Mid season | ||
Use/Keeping | 1-3 days | 3 months or more | |||
Cooking result | |||||
Growing | Muscat de Bernay | Late Amber | Stanley | Daliclass | Honeygold |
Picking | |||||
Cropping | Heavy | ||||
Vigour | Slightly large | Average growth | |||
Pollination | Self-sterile | Flowering group 3 Flowers Mid season Self-fertile | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 3 Flowers Mid season | |
Gardening skill | Very easy | Average | |||
Problems | Canker - Very susceptible | ||||
Other | Muscat de Bernay | Late Amber | Stanley | Daliclass | Honeygold |
Country of origin | France | United States | France | United States | |
Other qualities |