Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Sunrise | Cherry Noir de Guben | Apple Keswick Codlin | Apple Autumn Gold | Apple Esopus Spitzenburg | |
---|---|---|---|---|---|
Summary | One of the best early apple varieties, ripening in the UK in late August. | Round-oblong. Very firm, very good flavour, juicy, good to very good quality. Stone medium, not free. | An old but ever-popular early-season English cooking apple. | Bright red blush over yellow-green. Keeps better than Golden Delicious. | One of the great American apple varieties, thought to be Thomas Jefferson's favourite. Noted for its spicy flavour, and for its susceptibility to any and every disease afflicting apples. |
Identification | Sunrise | Noir de Guben | Keswick Codlin | Autumn Gold | Esopus Spitzenburg |
Fruit colour | Red / Orange flush | ||||
Flesh colour | White to Cream, pale yellow | White to Cream, pale yellow | |||
Fruit size | Small | Variable | |||
Fruit shape | Short-round-conical | Round-conical | |||
Using | Sunrise | Noir de Guben | Keswick Codlin | Autumn Gold | Esopus Spitzenburg |
Flavor | Good | Exceptional | |||
Flavour style | Sharper | Sweeter | |||
Ripening period | Early season | Early-Mid season | Mid-Late season | ||
Use/Keeping | 1 week | 3 months or more | |||
Cooking result | |||||
Growing | Sunrise | Noir de Guben | Keswick Codlin | Autumn Gold | Esopus Spitzenburg |
Picking | |||||
Cropping | Heavy | Heavy | |||
Vigour | Average growth | Slightly small | Slightly large | ||
Pollination | Flowering group 2 Self-sterile | Flowering group 1 Flowers Early season Self-sterile | Flowering group 2 Flowers Early-Mid season Partially self-fertile | Flowering group 4 Flowers Mid-Late season Self-sterile | |
Gardening skill | Very easy | Some skill needed | |||
Problems | Canker - Some susceptibility Fruit splitting - Some resistance | Canker - Very susceptible Scab - Very susceptible Fireblight - Very susceptible Cedar apple rust - Some susceptibility | |||
Other | Sunrise | Noir de Guben | Keswick Codlin | Autumn Gold | Esopus Spitzenburg |
Country of origin | Canada | Hungary | United Kingdom | United States | United States |
Other qualities |