Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple September Wonder Fuji | Apple McIntosh | Apple Berner Rosen | Apple Puritan | Apple Fuji | |
---|---|---|---|---|---|
Summary | Blush. Approximates flavor of Fuji in spite of much shorter growing season. | A crisp red apple with bright white flesh and refreshing sweet flavor. | A popular Swiss apple variety, although not well-known elsewhere. | Red skinned apple covered with small white dots. Soft texture, tart flavored. | Fuji is is by far the most successful Japanese apple variety, known for its crisp sweet-flavored flesh and long storage potential. |
Identification | September Wonder Fuji | McIntosh | Berner Rosen | Puritan | Fuji |
Fruit colour | Red | ||||
Flesh colour | White | ||||
Fruit size | Medium | ||||
Fruit shape | Flat-round | ||||
Using | September Wonder Fuji | McIntosh | Berner Rosen | Puritan | Fuji |
Flavor | Very good | Good | |||
Flavour style | Sweeter | Sweeter | |||
Ripening period | Early-Mid season | Mid-Late season | |||
Use/Keeping | 3 months or more | ||||
Cooking result | Textured puree | ||||
Growing | September Wonder Fuji | McIntosh | Berner Rosen | Puritan | Fuji |
Picking | |||||
Cropping | Heavy | ||||
Vigour | Average growth | Average growth | |||
Pollination | Flowering group 2 Flowers Early-Mid season Self-sterile | Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | ||
Gardening skill | Average | ||||
Problems | Fireblight - Some susceptibility Cedar apple rust - Some resistance | Cedar apple rust - Some resistance | Scab - Some resistance Mildew - Some resistance Fireblight - Very susceptible Woolly aphid - Some susceptibility Cedar apple rust - Some susceptibility | ||
Other | September Wonder Fuji | McIntosh | Berner Rosen | Puritan | Fuji |
Country of origin | United States | Canada | Switzerland | United States | Japan |
Other qualities |