Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Nova Easygro | Apple Sweet Alford | Apple Red Windsor | Apple Sapora | Apple Allington Pippin | |
---|---|---|---|---|---|
Summary | Fruit is large, oblate, 80% red stripe over greeninsh yellow ground. Stores well in cold storage. Flesh is snow white, firm, crisp, mildly sweet, slightly juicy. Slightly tough at picking but mellows in storage. Recommended for cooking, salads & eating fresh. | Fruit small-medium, pale yellow blushed pink. Sweet, juicy flesh. High quality. | A red sport of Alkmene, with the same strong Cox-style flavour, but with a distinctly different appearance. Also known as Sweet Lilibet. | A modern apple variety developed in France, related to Rubinette. | A versatile English apple, with a strong pineapple-like flavour, useful for both cooking and eating. |
Identification | Nova Easygro | Sweet Alford | Red Windsor | Sapora | Allington Pippin |
Fruit colour | Red / Orange flush | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Nova Easygro | Sweet Alford | Red Windsor | Sapora | Allington Pippin |
Flavor | Good | Very good | Good | ||
Flavour style | Aromatic | Pineapple | |||
Ripening period | Mid season | Mid season | |||
Use/Keeping | 1 week | 1-2 months | 3 months or more | ||
Cooking result | Keeps shape | ||||
Growing | Nova Easygro | Sweet Alford | Red Windsor | Sapora | Allington Pippin |
Picking | |||||
Cropping | Heavy | Good | Good | ||
Vigour | Slightly small | Slightly large | Average growth | ||
Pollination | Flowering group 2 Self-fertile Blossom frost-resistance | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 3 Flowers Mid season Partially self-fertile Blossom frost-resistance | ||
Gardening skill | Very easy | Average | |||
Problems | Scab - Very resistant | Scab - Some resistance Brown rot - Some susceptibility | |||
Other | Nova Easygro | Sweet Alford | Red Windsor | Sapora | Allington Pippin |
Country of origin | Canada | United Kingdom | United Kingdom | Germany | United Kingdom |
Other qualities |