Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Reinette Grise du Canada | Apple Muscat de Bernay | Cherry Late Amber | Plum Stanley | ||
---|---|---|---|---|---|
Summary | A more russeted form of the popular Reinette du Canada. Grown commercially in France and Italy. | Hard cider apple | Very similar to Kentish Bigareau. | Stanley is a widely-grown European plum, used mainly for culinary purposes. It is heavy-cropping, and easy to grow. | |
Identification | Reinette Grise du Canada | Muscat de Bernay | Late Amber | Stanley | |
Fruit colour | Yellow / Gold | Blue | |||
Flesh colour | White to Cream, pale yellow | Green/Yellow | |||
Fruit size | Variable | Large | |||
Fruit shape | Round | Oval | |||
Using | Reinette Grise du Canada | Muscat de Bernay | Late Amber | Stanley | |
Flavor | Very good | Very good | |||
Flavour style | Sweeter | Sweet/Sharp | |||
Ripening period | Mid-Late season | Mid season | |||
Use/Keeping | 1-2 months | 1-3 days | |||
Cooking result | Textured puree | ||||
Growing | Reinette Grise du Canada | Muscat de Bernay | Late Amber | Stanley | |
Picking | |||||
Cropping | Good | Heavy | |||
Vigour | Large | Slightly large | |||
Pollination | Flowering group 4 Flowers Mid-Late season Self-sterile | Self-sterile | Flowering group 3 Flowers Mid season Self-fertile | ||
Gardening skill | Very easy | ||||
Problems | Canker - Very susceptible | ||||
Other | Reinette Grise du Canada | Muscat de Bernay | Late Amber | Stanley | |
Country of origin | France | United States | |||
Other qualities |