Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Reinette Grise du Canada | Apple Muscat de Bernay | Cherry Late Amber | Plum Stanley | Apple Daliclass | |
---|---|---|---|---|---|
Summary | A more russeted form of the popular Reinette du Canada. Grown commercially in France and Italy. | Hard cider apple | Very similar to Kentish Bigareau. | Stanley is a widely-grown European plum, used mainly for culinary purposes. It is heavy-cropping, and easy to grow. | Essentially an improved Elstar, with a bit more sharpness. |
Identification | Reinette Grise du Canada | Muscat de Bernay | Late Amber | Stanley | Daliclass |
Fruit colour | Yellow / Gold | Blue | Red / Orange flush | ||
Flesh colour | White to Cream, pale yellow | Green/Yellow | White to Cream, pale yellow | ||
Fruit size | Variable | Large | Medium | ||
Fruit shape | Round | Oval | |||
Using | Reinette Grise du Canada | Muscat de Bernay | Late Amber | Stanley | Daliclass |
Flavor | Very good | Very good | Very good | ||
Flavour style | Sweeter | Sweet/Sharp | Sweet/Sharp | ||
Ripening period | Mid-Late season | Mid season | Mid season | ||
Use/Keeping | 1-2 months | 1-3 days | 3 months or more | ||
Cooking result | Textured puree | ||||
Growing | Reinette Grise du Canada | Muscat de Bernay | Late Amber | Stanley | Daliclass |
Picking | |||||
Cropping | Good | Heavy | |||
Vigour | Large | Slightly large | Average growth | ||
Pollination | Flowering group 4 Flowers Mid-Late season Self-sterile | Self-sterile | Flowering group 3 Flowers Mid season Self-fertile | Flowering group 3 Flowers Mid season Self-sterile | |
Gardening skill | Very easy | Average | |||
Problems | Canker - Very susceptible | ||||
Other | Reinette Grise du Canada | Muscat de Bernay | Late Amber | Stanley | Daliclass |
Country of origin | France | United States | France | ||
Other qualities |