Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Plum Edda | Apple Karin Schneider | Apple Victory | Apple Florina | Apple Virginia Gold | |
---|---|---|---|---|---|
Summary | A red-colored sport of Ingrid Marie. Medium large fruit, yellow skinned with crimson. Sweet, aromatic flavor. | A McIntosh-style apple. Snow white coarse flesh. Aromatic and juicy with good acidity. | Medium to large. Very attractive purple-red over yellow. Medium firm. Aromatic. Keeps well. | Bright yellow fruit with pink blush. Crisp juicy flesh with flavors similar to Newtown Pippin. Should be stored to reach peak flavor. | |
Identification | Edda | Karin Schneider | Victory | Florina | Virginia Gold |
Fruit colour | |||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Edda | Karin Schneider | Victory | Florina | Virginia Gold |
Flavor | Good | ||||
Flavour style | |||||
Ripening period | Mid season | Mid-Late season | Mid-Late season | Mid-Late season | |
Use/Keeping | 3 months or more | 1-2 months | |||
Cooking result | |||||
Growing | Edda | Karin Schneider | Victory | Florina | Virginia Gold |
Picking | |||||
Cropping | Heavy | ||||
Vigour | Average growth | Large | |||
Pollination | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 4 Flowers Mid-Late season | |
Gardening skill | |||||
Problems | Canker - Some resistance | Scab - Very resistant Mildew - Some resistance Fireblight - Some resistance Woolly aphid - Some resistance Cedar apple rust - Some susceptibility | Fireblight - Very susceptible | ||
Other | Edda | Karin Schneider | Victory | Florina | Virginia Gold |
Country of origin | Denmark | United States | France | United States | |
Other qualities |