Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Davey | Cherry Turkish Black | Plum Edda | Apple Karin Schneider | Apple Victory | |
---|---|---|---|---|---|
Summary | Highly colored, bright red, distinctly flavored, of Baldwin texture and keeping qualities. Good, brisk taste, hint of strawberry flavor, crisp and juicy. | Heart-shaped. Fairly soft, rather fibrous, juicy, fair to good quality. | A red-colored sport of Ingrid Marie. Medium large fruit, yellow skinned with crimson. Sweet, aromatic flavor. | A McIntosh-style apple. Snow white coarse flesh. Aromatic and juicy with good acidity. | |
Identification | Davey | Turkish Black | Edda | Karin Schneider | Victory |
Fruit colour | Black | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Davey | Turkish Black | Edda | Karin Schneider | Victory |
Flavor | Good | ||||
Flavour style | |||||
Ripening period | Early-Mid season | Mid-Late season | Mid season | Mid-Late season | |
Use/Keeping | |||||
Cooking result | |||||
Growing | Davey | Turkish Black | Edda | Karin Schneider | Victory |
Picking | |||||
Cropping | |||||
Vigour | Average growth | ||||
Pollination | Flowering group 2 Flowers Early-Mid season | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | |
Gardening skill | |||||
Problems | Fruit splitting - Some resistance | Canker - Some resistance | |||
Other | Davey | Turkish Black | Edda | Karin Schneider | Victory |
Country of origin | United States | United Kingdom | Denmark | United States | |
Other qualities |