Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Turkey Heart | Cherry Annabella | Apple Baldwin | Apple Rall's Janet | Apple Nectarapple | |
---|---|---|---|---|---|
Summary | Heart-shaped. Very firm, moderately juicy, fair quality. Stone medium. Recommended for canning. | Roundish. Firm fleshed. | A very popular old American apple variety, widely grown for culinary use, and a good keeper. | Pleasant flavor, flesh like McIntosh. Juicy. | Maroon skin colored apple with yellow undercolor. Skin is chewy like a nectarine, and displays unique cracking near the calyx lobe. Flavor and scent similar to a nectarine. |
Identification | Turkey Heart | Annabella | Baldwin | Rall's Janet | Nectarapple |
Fruit colour | Black | Dark Red | Red / Green | Red | |
Flesh colour | White to Cream, pale yellow | ||||
Fruit size | Variable | ||||
Fruit shape | Flat-round | ||||
Using | Turkey Heart | Annabella | Baldwin | Rall's Janet | Nectarapple |
Flavor | Very good | Average | |||
Flavour style | Sweet/Sharp | ||||
Ripening period | Late season | Mid season | Mid-Late season | ||
Use/Keeping | 3 months or more | ||||
Cooking result | Keeps shape | ||||
Growing | Turkey Heart | Annabella | Baldwin | Rall's Janet | Nectarapple |
Picking | |||||
Cropping | Good | ||||
Vigour | Slightly large | ||||
Pollination | Flowering group 5 Flowers Late season Self-sterile | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | ||
Gardening skill | Average | ||||
Problems | Canker - Some susceptibility Fruit splitting - Very susceptible | Scab - Some susceptibility Mildew - Some susceptibility Fireblight - Some susceptibility Cedar apple rust - Very resistant Bitter pit - Some susceptibility | |||
Other | Turkey Heart | Annabella | Baldwin | Rall's Janet | Nectarapple |
Country of origin | United Kingdom | United Kingdom | United States | United States | |
Other qualities |