Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Aceymac | Cherry Goodman Gold | Apple Golden Earl | |||
---|---|---|---|---|---|
Summary | Resembles McIntosh in taste, appearance, shape, and flesh. Slightly firmer than McIntosh. Aceymac may be Spartan with new name. | Tangy flavour. | Very hard, yellow apple. The flesh is very coarse and dryish. The flavor has components of both Honeygold and Haralson with the crunchiness of Northwestern Greening. Interesting traits of this apple are the ripeness bumps and deep calyx. | ||
Identification | Aceymac | Goodman Gold | Golden Earl | ||
Fruit colour | Yellow | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Aceymac | Goodman Gold | Golden Earl | ||
Flavor | |||||
Flavour style | |||||
Ripening period | Mid-Late season | ||||
Use/Keeping | |||||
Cooking result | |||||
Growing | Aceymac | Goodman Gold | Golden Earl | ||
Picking | |||||
Cropping | Good | ||||
Vigour | |||||
Pollination | Flowering group 4 Flowers Mid-Late season Self-sterile | ||||
Gardening skill | |||||
Problems | |||||
Other | Aceymac | Goodman Gold | Golden Earl | ||
Country of origin | United States | Turkey | United States | ||
Other qualities |