Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Sutton's Purple | Apple Beacon | Apple Queen Cox | |||
---|---|---|---|---|---|
Summary | Round. Fairly soft, not very juicy, subacid and sometimes a little bitter, becoming sweet and of fair quality. | Beacon is a bright red early-season apple with a soft flesh, noted for its cold hardiness. | A popular self-fertile sport of Cox's Orange Pippin, similar excellent flavour but slightly easier to grow. | ||
Identification | Sutton's Purple | Beacon | Queen Cox | ||
Fruit colour | Black | Red | Red / Orange flush | ||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Sutton's Purple | Beacon | Queen Cox | ||
Flavor | Average | Exceptional | |||
Flavour style | Sharper | Aromatic | |||
Ripening period | Mid-Late season | Mid-Late season | Mid season | ||
Use/Keeping | 1 week | 1-2 months | |||
Cooking result | |||||
Growing | Sutton's Purple | Beacon | Queen Cox | ||
Picking | |||||
Cropping | Good | ||||
Vigour | Slightly large | Average growth | |||
Pollination | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 3 Flowers Mid season Self-fertile | ||
Gardening skill | Very easy | Some skill needed | |||
Problems | Canker - Some resistance Fruit splitting - Some resistance | Fireblight - Very susceptible Cedar apple rust - Some susceptibility | Canker - Some susceptibility Scab - Some susceptibility Mildew - Some susceptibility Cedar apple rust - Some susceptibility | ||
Other | Sutton's Purple | Beacon | Queen Cox | ||
Country of origin | United Kingdom | United States | United Kingdom | ||
Other qualities |