Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Plum Denniston's Superb | |||||
---|---|---|---|---|---|
Summary | A reliable gage-like green plum with a strong sweet flavour. | ||||
Identification | Denniston's Superb | ||||
Fruit colour | Green | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | Round | ||||
Using | Denniston's Superb | ||||
Flavor | Very good | ||||
Flavour style | Sweeter | ||||
Ripening period | Early-Mid season | ||||
Use/Keeping | |||||
Cooking result | |||||
Growing | Denniston's Superb | ||||
Picking | |||||
Cropping | Good | ||||
Vigour | |||||
Pollination | Flowering group 2 Flowers Early-Mid season Self-fertile | ||||
Gardening skill | Very easy | ||||
Problems | Canker - Very resistant | ||||
Other | Denniston's Superb | ||||
Country of origin | United States | ||||
Other qualities |
©2019 Orange Pippin Ltd. All rights reserved.
You may not reproduce any of the content of this website without our express permission.
We do not accept any liability for loss or damage incurred as a result of any errors in the content of this website.