Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Bigarreau de Schrecken | Apple Beacon | Apple Queen Cox | Apple Granny Smith | Apple Rome Beauty | |
---|---|---|---|---|---|
Summary | Heart-shaped. Firm, juicy. Good flavour. | Beacon is a bright red early-season apple with a soft flesh, noted for its cold hardiness. | A popular self-fertile sport of Cox's Orange Pippin, similar excellent flavour but slightly easier to grow. | The most instantly-recognised of all apples, and perhaps Australia's most famous export. | An extremely attractive and productive red cooking apple, widely-grown in North America. |
Identification | Bigarreau de Schrecken | Beacon | Queen Cox | Granny Smith | Rome Beauty |
Fruit colour | Black | Red | Red / Orange flush | Green | Red |
Flesh colour | White to Greenish to Greenish Yellow | White to Cream, pale yellow | |||
Fruit size | Medium | Very large | |||
Fruit shape | Short-round-conical | Round | |||
Using | Bigarreau de Schrecken | Beacon | Queen Cox | Granny Smith | Rome Beauty |
Flavor | Average | Exceptional | Very good | Good | |
Flavour style | Sharper | Aromatic | Sharper | Sweet/Sharp | |
Ripening period | Early-Mid season | Mid-Late season | Mid season | Mid season | Late season |
Use/Keeping | 1 week | 1-2 months | 3 months or more | ||
Cooking result | Keeps shape | Keeps shape | |||
Growing | Bigarreau de Schrecken | Beacon | Queen Cox | Granny Smith | Rome Beauty |
Picking | |||||
Cropping | Good | Heavy | |||
Vigour | Slightly large | Average growth | Average growth | ||
Pollination | Flowering group 2 Flowers Early-Mid season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 3 Flowers Mid season Self-fertile | Flowering group 3 Flowers Mid season Self-fertile | Flowering group 5 Flowers Late season Self-fertile |
Gardening skill | Very easy | Some skill needed | |||
Problems | Canker - Very susceptible Fruit splitting - Very susceptible | Fireblight - Very susceptible Cedar apple rust - Some susceptibility | Canker - Some susceptibility Scab - Some susceptibility Mildew - Some susceptibility Cedar apple rust - Some susceptibility | Scab - Some susceptibility Mildew - Some susceptibility Fireblight - Some susceptibility Woolly aphid - Some susceptibility Cedar apple rust - Some resistance | Fireblight - Very susceptible Cedar apple rust - Very susceptible |
Other | Bigarreau de Schrecken | Beacon | Queen Cox | Granny Smith | Rome Beauty |
Country of origin | United Kingdom | United States | United Kingdom | Australia | United States |
Other qualities |