Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Sutton's Purple | Apple Beacon | Apple Queen Cox | Apple Granny Smith | ||
---|---|---|---|---|---|
Summary | Round. Fairly soft, not very juicy, subacid and sometimes a little bitter, becoming sweet and of fair quality. | Beacon is a bright red early-season apple with a soft flesh, noted for its cold hardiness. | A popular self-fertile sport of Cox's Orange Pippin, similar excellent flavour but slightly easier to grow. | The most instantly-recognised of all apples, and perhaps Australia's most famous export. | |
Identification | Sutton's Purple | Beacon | Queen Cox | Granny Smith | |
Fruit colour | Black | Red | Red / Orange flush | Green | |
Flesh colour | White to Greenish to Greenish Yellow | ||||
Fruit size | Medium | ||||
Fruit shape | Short-round-conical | ||||
Using | Sutton's Purple | Beacon | Queen Cox | Granny Smith | |
Flavor | Average | Exceptional | Very good | ||
Flavour style | Sharper | Aromatic | Sharper | ||
Ripening period | Mid-Late season | Mid-Late season | Mid season | Mid season | |
Use/Keeping | 1 week | 1-2 months | 3 months or more | ||
Cooking result | Keeps shape | ||||
Growing | Sutton's Purple | Beacon | Queen Cox | Granny Smith | |
Picking | |||||
Cropping | Good | Heavy | |||
Vigour | Slightly large | Average growth | Average growth | ||
Pollination | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 3 Flowers Mid season Self-fertile | Flowering group 3 Flowers Mid season Self-fertile | |
Gardening skill | Very easy | Some skill needed | |||
Problems | Canker - Some resistance Fruit splitting - Some resistance | Fireblight - Very susceptible Cedar apple rust - Some susceptibility | Canker - Some susceptibility Scab - Some susceptibility Mildew - Some susceptibility Cedar apple rust - Some susceptibility | Scab - Some susceptibility Mildew - Some susceptibility Fireblight - Some susceptibility Woolly aphid - Some susceptibility Cedar apple rust - Some resistance | |
Other | Sutton's Purple | Beacon | Queen Cox | Granny Smith | |
Country of origin | United Kingdom | United States | United Kingdom | Australia | |
Other qualities |