Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Granny Smith | |||||
---|---|---|---|---|---|
Summary | The most instantly-recognised of all apples, and perhaps Australia's most famous export. | ||||
Identification | Granny Smith | ||||
Fruit colour | Green | ||||
Flesh colour | White to Greenish to Greenish Yellow | ||||
Fruit size | Medium | ||||
Fruit shape | Short-round-conical | ||||
Using | Granny Smith | ||||
Flavor | Very good | ||||
Flavour style | Sharper | ||||
Ripening period | Mid season | ||||
Use/Keeping | 3 months or more | ||||
Cooking result | Keeps shape | ||||
Growing | Granny Smith | ||||
Picking | |||||
Cropping | Heavy | ||||
Vigour | Average growth | ||||
Pollination | Flowering group 3 Flowers Mid season Self-fertile | ||||
Gardening skill | |||||
Problems | Scab - Some susceptibility Mildew - Some susceptibility Fireblight - Some susceptibility Woolly aphid - Some susceptibility Cedar apple rust - Some resistance | ||||
Other | Granny Smith | ||||
Country of origin | Australia | ||||
Other qualities |
©2019 Orange Pippin Ltd. All rights reserved.
You may not reproduce any of the content of this website without our express permission.
We do not accept any liability for loss or damage incurred as a result of any errors in the content of this website.