Age: | Planted in about |
Rootstock: | M9 interstock |
Soil: | Poor soil. Low in organic material. High in minerals (iron). Neutral PH. |
Climate at this location: | Very cold winters and semi-tropical, humid summers. |
Pruning: | None at this time (seedlings) |
Tree form: | Central leader (widest at bottom) |
Height: | Up to 6ft / 2m |
Cropping: | Not specified |
Growth: | This tree grows fairly well here |
Herbicides: | Manual treatment (hoeing and weeding) |
Pesticides: | Organic treatments |
Local pests: | Shinkui-mushi (applecore grubs), hairy caterpillar, deer, birds. |
©2022 Orange Pippin Ltd. All rights reserved.
You may not reproduce any of the content of this website without our express permission.
We do not accept any liability for loss or damage incurred as a result of any errors in the content of this website.