Age: | Planted in about |
Soil: | MARINE DREDGE SPOILS WITH SEDGE PEAT AND COMPOST |
Climate at this location: | OCT-MAR COLD WET; JUN-JUL-AUG DRY COOL MARINE AIR |
Pruning: | 1 OF 4 GRAFTS RADIALLY AROUND CENTRAL LEADER, OCCUPIES NORTHERN QUADRANT |
Tree form: | Central leader (widest at bottom) |
Height: | Up to 6ft / 2m |
Cropping: | Not specified |
Growth: | Not specified |
Herbicides: | Manual treatment (hoeing and weeding) |
Pesticides: | Organic treatments |
Local pests: | DEER |
©2022 Orange Pippin Ltd. All rights reserved.
You may not reproduce any of the content of this website without our express permission.
We do not accept any liability for loss or damage incurred as a result of any errors in the content of this website.