Age: | Planted in about |
Soil: | SANDY MARINE DREDGE SPOILS WITH SEDGE PEAT, COMPOST ADDED |
Climate at this location: | OCT-MAR COLD WET; JUNE-JULY-AUG DRY AND COOL |
Pruning: | NOT PRUNED YET |
Tree form: | Central leader (widest at bottom) |
Height: | Up to 6ft / 2m |
Cropping: | Not specified |
Growth: | This tree grows fairly well here |
Herbicides: | Manual treatment (hoeing and weeding) |
Pesticides: | Organic treatments |
Local pests: | DEER |
©2022 Orange Pippin Ltd. All rights reserved.
You may not reproduce any of the content of this website without our express permission.
We do not accept any liability for loss or damage incurred as a result of any errors in the content of this website.