Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Tydeman's Late Orange | Cherry Buttners Rote | Cherry Kansas Sweet | Pear Doyenne d'Ete | ||
---|---|---|---|---|---|
Summary | A popular Cox-style apple, with a later season and sharper flavour. | Roundish. Soft, fibrous, juicy, sweet, good quality. | Sweet, firm, juicy. | One of the earliest-ripening summer pears, developed by famous 19th century Belgian pear breeder Van Mons. | |
Identification | Tydeman's Late Orange | Buttners Rote | Kansas Sweet | Doyenne d'Ete | |
Fruit colour | Bright Red | Mahogany | |||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Tydeman's Late Orange | Buttners Rote | Kansas Sweet | Doyenne d'Ete | |
Flavor | |||||
Flavour style | Sweeter | ||||
Ripening period | Mid-Late season | Early-Mid season | Mid-Late season | ||
Use/Keeping | |||||
Cooking result | |||||
Growing | Tydeman's Late Orange | Buttners Rote | Kansas Sweet | Doyenne d'Ete | |
Picking | |||||
Cropping | Good | Good | |||
Vigour | Slightly large | ||||
Pollination | Flowering group 4 Flowers Mid-Late season Self-sterile Blossom frost-resistance | Flowering group 2 Flowers Early-Mid season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 3 | |
Gardening skill | |||||
Problems | Scab - Some resistance Mildew - Some resistance Bitter pit - Very resistant | Fruit splitting - Some resistance | |||
Other | Tydeman's Late Orange | Buttners Rote | Kansas Sweet | Doyenne d'Ete | |
Country of origin | United Kingdom | Italy | United States | Belgium | |
Other qualities |