Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Pacific Rose™ | Apple Rocket Red Braeburn | Cherry Germersdorfer | Apple Sir Isaac Newton's Tree | Apple Chantecler | |
---|---|---|---|---|---|
Summary | An attractive new late-season high-quality dessert apple from New Zealand. | Very intense red blush with narrow, intense stripes. | Firm, crisp, juicy, aromatic balanced flavour, sweet, slightly acid. | The tree under which the famous scientist gained the inspiration for his theory of gravitation. | |
Identification | Pacific Rose™ | Rocket Red Braeburn | Germersdorfer | Sir Isaac Newton's Tree | Chantecler |
Fruit colour | Red | Bright Red | Green | Yellow / Gold | |
Flesh colour | |||||
Fruit size | Large | ||||
Fruit shape | |||||
Using | Pacific Rose™ | Rocket Red Braeburn | Germersdorfer | Sir Isaac Newton's Tree | Chantecler |
Flavor | Good | ||||
Flavour style | Sweeter | ||||
Ripening period | Mid season | Late season | Mid-Late season | ||
Use/Keeping | 1-2 months | 3 months or more | |||
Cooking result | Keeps shape | ||||
Growing | Pacific Rose™ | Rocket Red Braeburn | Germersdorfer | Sir Isaac Newton's Tree | Chantecler |
Picking | |||||
Cropping | Heavy | Good | Good | ||
Vigour | Average growth | Slightly large | |||
Pollination | Self-sterile | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 5 Flowers Late season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | |
Gardening skill | Average | ||||
Problems | Leaf spot - Some susceptibility Brown rot - Some susceptibility Fruit splitting - Some susceptibility | Canker - Some susceptibility Fireblight - Some susceptibility | |||
Other | Pacific Rose™ | Rocket Red Braeburn | Germersdorfer | Sir Isaac Newton's Tree | Chantecler |
Country of origin | New Zealand | New Zealand | United Kingdom | France | |
Other qualities |