Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Northern Greening | Apple Sir Isaac Newton's Tree | ||||
---|---|---|---|---|---|
Summary | A very old English apple, widely grown by the 19th century and probably the forebear of many of the major Victorian-era culinary apples. | The tree under which the famous scientist gained the inspiration for his theory of gravitation. | |||
Identification | Northern Greening | Sir Isaac Newton's Tree | |||
Fruit colour | Green | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Northern Greening | Sir Isaac Newton's Tree | |||
Flavor | Average | ||||
Flavour style | Sharper | ||||
Ripening period | Mid season | Late season | |||
Use/Keeping | 3 months or more | 1-2 months | |||
Cooking result | |||||
Growing | Northern Greening | Sir Isaac Newton's Tree | |||
Picking | |||||
Cropping | Good | Good | |||
Vigour | Average growth | ||||
Pollination | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 5 Flowers Late season Self-sterile | |||
Gardening skill | Very easy | ||||
Problems | |||||
Other | Northern Greening | Sir Isaac Newton's Tree | |||
Country of origin | United Kingdom | United Kingdom | |||
Other qualities |