Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Plum Ariel | Apple Glockenapfel | ||||
---|---|---|---|---|---|
Summary | A dusky red gage-like plum with a superb flavour. | A very old European apple variety with a distinctive bell-like shape. | |||
Identification | Ariel | Glockenapfel | |||
Fruit colour | Red / mottled | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | Oval / round | ||||
Using | Ariel | Glockenapfel | |||
Flavor | Exceptional | ||||
Flavour style | Sweeter | ||||
Ripening period | Mid season | ||||
Use/Keeping | 1-3 days | 1-2 months | |||
Cooking result | |||||
Growing | Ariel | Glockenapfel | |||
Picking | |||||
Cropping | Good | Heavy | |||
Vigour | Large | Average growth | |||
Pollination | Self-fertile | Flowering group 3 Flowers Mid season Self-sterile | |||
Gardening skill | |||||
Problems | Canker - Very susceptible Fruit splitting - Some susceptibility | ||||
Other | Ariel | Glockenapfel | |||
Country of origin | Sweden | ||||
Other qualities |