Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Goodnestone Black | Pear Ananas de Courtrai | Apple Pacific Rose™ | Apple Rocket Red Braeburn | Apple Hoople's Antique Gold | |
---|---|---|---|---|---|
Summary | roundish or short heart shaped. Fairly soft, moderately juicy, fair quality. Stone large. | A juicy sweet-flavored Belgian pear with classic buttery melting flesh. Ripens early season. | An attractive new late-season high-quality dessert apple from New Zealand. | Very intense red blush with narrow, intense stripes. | Stripes against a yellow background, sometimes russeted, medium to large size with russeting. Rich, lightly aromatic flavor, juicy sweet flesh with excellent flavor. |
Identification | Goodnestone Black | Ananas de Courtrai | Pacific Rose™ | Rocket Red Braeburn | Hoople's Antique Gold |
Fruit colour | Black | Red | |||
Flesh colour | |||||
Fruit size | Medium | ||||
Fruit shape | |||||
Using | Goodnestone Black | Ananas de Courtrai | Pacific Rose™ | Rocket Red Braeburn | Hoople's Antique Gold |
Flavor | |||||
Flavour style | |||||
Ripening period | |||||
Use/Keeping | |||||
Cooking result | |||||
Growing | Goodnestone Black | Ananas de Courtrai | Pacific Rose™ | Rocket Red Braeburn | Hoople's Antique Gold |
Picking | |||||
Cropping | |||||
Vigour | |||||
Pollination | Self-sterile | Flowering group 4 | Self-sterile | ||
Gardening skill | |||||
Problems | Canker - Some susceptibility | ||||
Other | Goodnestone Black | Ananas de Courtrai | Pacific Rose™ | Rocket Red Braeburn | Hoople's Antique Gold |
Country of origin | Switzerland | Belgium | New Zealand | New Zealand | |
Other qualities |