Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Bianca di Verona | Apple Richared Delicious | ||||
---|---|---|---|---|---|
Summary | Bred for ease of mechanical havesting. | Only fair color (blush), but better tasting than most modern strains. Flavor is rich and complex, with hint of coconut. Shape is bloated compared to Delicious, with wide middle. | |||
Identification | Bianca di Verona | Richared Delicious | |||
Fruit colour | |||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Bianca di Verona | Richared Delicious | |||
Flavor | |||||
Flavour style | |||||
Ripening period | Mid season | ||||
Use/Keeping | |||||
Cooking result | |||||
Growing | Bianca di Verona | Richared Delicious | |||
Picking | |||||
Cropping | |||||
Vigour | |||||
Pollination | Flowering group 3 Flowers Mid season Self-sterile | ||||
Gardening skill | |||||
Problems | Canker - Some resistance | ||||
Other | Bianca di Verona | Richared Delicious | |||
Country of origin | United States | United States | |||
Other qualities |