Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Sweet Sixteen | Apple Etter's Gold | Apple Nuvar Golden Hills | Apple Bonza | Apple Nittany | |
---|---|---|---|---|---|
Summary | Large, red striped fruit. Firm, crisp, aromatic flesh. Moderately acidic. | Medium to large, greenish yellow fruit ripening to a clear golden color. Excellent eating quality. Good for cooking. Flesh remains crisp and juicy even after months in storage. | A sweet juicy modern mid-season variety, based on Greensleeves but perhaps a bit sweeter. Colour is yellower than Greensleeves and sometimes has a pink tinge to it. | A chance seedling discovered in Australia. | Crisp, juicy yellow flesh tart apple, 3 to 3.25 inches in diameter. About 50 to 90% of the surface is covered with a dull red color. Shape is truncate to conical. Good eaten fresh but also good choice for a cooking apple as it holds its shape when cooked. |
Identification | Sweet Sixteen | Etter's Gold | Nuvar Golden Hills | Bonza | Nittany |
Fruit colour | Red | Red / Green | |||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Sweet Sixteen | Etter's Gold | Nuvar Golden Hills | Bonza | Nittany |
Flavor | |||||
Flavour style | Sweeter | ||||
Ripening period | Mid season | Mid season | |||
Use/Keeping | 1-2 months | 1-2 months | 1-2 months | ||
Cooking result | Keeps shape | ||||
Growing | Sweet Sixteen | Etter's Gold | Nuvar Golden Hills | Bonza | Nittany |
Picking | |||||
Cropping | |||||
Vigour | Average growth | ||||
Pollination | Flowering group 3 Flowers Mid season Self-sterile | Self-sterile | Flowering group 3 Flowers Mid season | ||
Gardening skill | |||||
Problems | Scab - Some resistance Fireblight - Some resistance Cedar apple rust - Some resistance | Scab - Some resistance Mildew - Some susceptibility Woolly aphid - Some resistance | |||
Other | Sweet Sixteen | Etter's Gold | Nuvar Golden Hills | Bonza | Nittany |
Country of origin | United States | United States | United Kingdom | Australia | United States |
Other qualities |