Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Reinette Grise du Canada | Apple Muscat de Bernay | ||||
---|---|---|---|---|---|
Summary | A more russeted form of the popular Reinette du Canada. Grown commercially in France and Italy. | Hard cider apple | |||
Identification | Reinette Grise du Canada | Muscat de Bernay | |||
Fruit colour | Yellow / Gold | ||||
Flesh colour | White to Cream, pale yellow | ||||
Fruit size | Variable | ||||
Fruit shape | Round | ||||
Using | Reinette Grise du Canada | Muscat de Bernay | |||
Flavor | Very good | ||||
Flavour style | Sweeter | ||||
Ripening period | Mid-Late season | ||||
Use/Keeping | 1-2 months | ||||
Cooking result | Textured puree | ||||
Growing | Reinette Grise du Canada | Muscat de Bernay | |||
Picking | |||||
Cropping | Good | ||||
Vigour | Large | ||||
Pollination | Flowering group 4 Flowers Mid-Late season Self-sterile | ||||
Gardening skill | |||||
Problems | |||||
Other | Reinette Grise du Canada | Muscat de Bernay | |||
Country of origin | France | ||||
Other qualities |