Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Anna | Cherry King | Apple Mairac | Pear Autumn Nelis | ||
---|---|---|---|---|---|
Summary | A very early season Golden Delicious style apple variety from Israel, noted for its very low chill requirement of less than 300 hours. | Does not form doubles. | A modern Swiss apple, derived from Gala and Maigold and released in 2002. | An English pear, with juicy buttery melting flesh. Ripens late-season, but does not keep. The tree is hardy and heavy-cropping. The leaves turn an attractive dark red in the fall. | |
Identification | Anna | King | Mairac | Autumn Nelis | |
Fruit colour | Red / Green | ||||
Flesh colour | |||||
Fruit size | Medium | ||||
Fruit shape | |||||
Using | Anna | King | Mairac | Autumn Nelis | |
Flavor | |||||
Flavour style | |||||
Ripening period | Very early season | Mid season | Early-Mid season | ||
Use/Keeping | 2-3 weeks | 3 months or more | |||
Cooking result | Keeps shape | ||||
Growing | Anna | King | Mairac | Autumn Nelis | |
Picking | |||||
Cropping | Heavy | ||||
Vigour | Slightly small | ||||
Pollination | Flowering group 0 Flowers Very early season Self-sterile | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 2 Flowers Early-Mid season Self-sterile | Flowering group 4 | |
Gardening skill | |||||
Problems | Scab - Some susceptibility Mildew - Some susceptibility | ||||
Other | Anna | King | Mairac | Autumn Nelis | |
Country of origin | Israel | Switzerland | United Kingdom | ||
Other qualities |