Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Turkish Black | Plum Edda | Apple Karin Schneider | Apple Victory | Apple Florina | |
---|---|---|---|---|---|
Summary | Heart-shaped. Fairly soft, rather fibrous, juicy, fair to good quality. | A red-colored sport of Ingrid Marie. Medium large fruit, yellow skinned with crimson. Sweet, aromatic flavor. | A McIntosh-style apple. Snow white coarse flesh. Aromatic and juicy with good acidity. | Medium to large. Very attractive purple-red over yellow. Medium firm. Aromatic. Keeps well. | |
Identification | Turkish Black | Edda | Karin Schneider | Victory | Florina |
Fruit colour | Black | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Turkish Black | Edda | Karin Schneider | Victory | Florina |
Flavor | Good | ||||
Flavour style | |||||
Ripening period | Mid-Late season | Mid season | Mid-Late season | Mid-Late season | |
Use/Keeping | 3 months or more | ||||
Cooking result | |||||
Growing | Turkish Black | Edda | Karin Schneider | Victory | Florina |
Picking | |||||
Cropping | Heavy | ||||
Vigour | Average growth | Large | |||
Pollination | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | |
Gardening skill | |||||
Problems | Fruit splitting - Some resistance | Canker - Some resistance | Scab - Very resistant Mildew - Some resistance Fireblight - Some resistance Woolly aphid - Some resistance Cedar apple rust - Some susceptibility | ||
Other | Turkish Black | Edda | Karin Schneider | Victory | Florina |
Country of origin | United Kingdom | Denmark | United States | France | |
Other qualities |