Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Ulster | Apple Black Oxford | Apple Detroit Red | |||
---|---|---|---|---|---|
Summary | Heart=shaped. Firm, crisp, juicy, sweet, good flavour and quality. Flowers frost-resistant. | Round deep purple fruit with a black bloom. | Classic deep red apple. Soft, snow white flesh. Curious ridges about the calyx. | ||
Identification | Ulster | Black Oxford | Detroit Red | ||
Fruit colour | Purple | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Ulster | Black Oxford | Detroit Red | ||
Flavor | Very good | ||||
Flavour style | Sweet/Sharp | ||||
Ripening period | Early season | Mid-Late season | |||
Use/Keeping | 3 months or more | ||||
Cooking result | |||||
Growing | Ulster | Black Oxford | Detroit Red | ||
Picking | |||||
Cropping | Good | ||||
Vigour | |||||
Pollination | Flowering group 1 Flowers Early season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | |||
Gardening skill | |||||
Problems | Fruit splitting - Very resistant | ||||
Other | Ulster | Black Oxford | Detroit Red | ||
Country of origin | United States | United States | |||
Other qualities |