Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Goodnestone Black | Pear Ananas de Courtrai | Apple Pacific Rose™ | Apple Hoople's Antique Gold | Apple Sweet Winesap | |
---|---|---|---|---|---|
Summary | roundish or short heart shaped. Fairly soft, moderately juicy, fair quality. Stone large. | A juicy sweet-flavored Belgian pear with classic buttery melting flesh. Ripens early season. | An attractive new late-season high-quality dessert apple from New Zealand. | Stripes against a yellow background, sometimes russeted, medium to large size with russeting. Rich, lightly aromatic flavor, juicy sweet flesh with excellent flavor. | An attractive red winter apple, symmetrical, uniform, medium to large size. It is excellent in quality for dessert or for baking or other culinary uses. Skin tough, smooth, pale yellow or greenish nearly overspread with bright light red with carmine stripes. Flesh nearly white, firm, rather fine, moderately crisp, tender, juicy, distinctly sweet, good to very good. |
Identification | Goodnestone Black | Ananas de Courtrai | Pacific Rose™ | Hoople's Antique Gold | Sweet Winesap |
Fruit colour | Black | Red | |||
Flesh colour | |||||
Fruit size | Medium | ||||
Fruit shape | |||||
Using | Goodnestone Black | Ananas de Courtrai | Pacific Rose™ | Hoople's Antique Gold | Sweet Winesap |
Flavor | |||||
Flavour style | |||||
Ripening period | |||||
Use/Keeping | |||||
Cooking result | |||||
Growing | Goodnestone Black | Ananas de Courtrai | Pacific Rose™ | Hoople's Antique Gold | Sweet Winesap |
Picking | |||||
Cropping | |||||
Vigour | |||||
Pollination | Self-sterile | Flowering group 4 | Self-sterile | ||
Gardening skill | |||||
Problems | Canker - Some susceptibility | ||||
Other | Goodnestone Black | Ananas de Courtrai | Pacific Rose™ | Hoople's Antique Gold | Sweet Winesap |
Country of origin | Switzerland | Belgium | New Zealand | ||
Other qualities |