Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Merton Worcester | Apple Jonamac | ||||
---|---|---|---|---|---|
Summary | An interesting early/mid season dessert variety, probably deserves to be better known. | Medium size, firm fruit with 90% dark red color over greenish background. Flesh firm, crisp, high quality with flavor similar to McIntosh. | |||
Identification | Merton Worcester | Jonamac | |||
Fruit colour | |||||
Flesh colour | White | ||||
Fruit size | Medium | ||||
Fruit shape | Flat-round | ||||
Using | Merton Worcester | Jonamac | |||
Flavor | Very good | ||||
Flavour style | Sweeter | ||||
Ripening period | Mid season | Mid-Late season | |||
Use/Keeping | |||||
Cooking result | |||||
Growing | Merton Worcester | Jonamac | |||
Picking | |||||
Cropping | |||||
Vigour | Slightly small | ||||
Pollination | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 4 Flowers Mid-Late season | |||
Gardening skill | |||||
Problems | Cedar apple rust - Some resistance | ||||
Other | Merton Worcester | Jonamac | |||
Country of origin | United Kingdom | United States | |||
Other qualities |