Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Goodnestone Black | Pear Ananas de Courtrai | Apple Pacific Rose™ | Apple Rocket Red Braeburn | Cherry Germersdorfer | |
---|---|---|---|---|---|
Summary | roundish or short heart shaped. Fairly soft, moderately juicy, fair quality. Stone large. | A juicy sweet-flavored Belgian pear with classic buttery melting flesh. Ripens early season. | An attractive new late-season high-quality dessert apple from New Zealand. | Very intense red blush with narrow, intense stripes. | Firm, crisp, juicy, aromatic balanced flavour, sweet, slightly acid. |
Identification | Goodnestone Black | Ananas de Courtrai | Pacific Rose™ | Rocket Red Braeburn | Germersdorfer |
Fruit colour | Black | Red | Bright Red | ||
Flesh colour | |||||
Fruit size | Medium | ||||
Fruit shape | |||||
Using | Goodnestone Black | Ananas de Courtrai | Pacific Rose™ | Rocket Red Braeburn | Germersdorfer |
Flavor | |||||
Flavour style | |||||
Ripening period | Mid season | ||||
Use/Keeping | |||||
Cooking result | |||||
Growing | Goodnestone Black | Ananas de Courtrai | Pacific Rose™ | Rocket Red Braeburn | Germersdorfer |
Picking | |||||
Cropping | Heavy | ||||
Vigour | |||||
Pollination | Self-sterile | Flowering group 4 | Self-sterile | Flowering group 3 Flowers Mid season Self-sterile | |
Gardening skill | |||||
Problems | Canker - Some susceptibility | Leaf spot - Some susceptibility Brown rot - Some susceptibility Fruit splitting - Some susceptibility | |||
Other | Goodnestone Black | Ananas de Courtrai | Pacific Rose™ | Rocket Red Braeburn | Germersdorfer |
Country of origin | Switzerland | Belgium | New Zealand | New Zealand | |
Other qualities |