Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Jonathan | Apple Sunrise | Cherry Noir de Guben | |||
---|---|---|---|---|---|
Summary | A classic American variety, and widely regarded as one of the best flavoured with a good sweet/sharp balance. A precocious and productive tree in US apple-growing regions. | One of the best early apple varieties, ripening in the UK in late August. | Round-oblong. Very firm, very good flavour, juicy, good to very good quality. Stone medium, not free. | ||
Identification | Jonathan | Sunrise | Noir de Guben | ||
Fruit colour | |||||
Flesh colour | White to Cream, pale yellow | White to Cream, pale yellow | |||
Fruit size | Small | Small | |||
Fruit shape | Short-round-conical | Short-round-conical | |||
Using | Jonathan | Sunrise | Noir de Guben | ||
Flavor | Very good | Good | |||
Flavour style | Sweeter | Sharper | |||
Ripening period | Mid season | Early season | |||
Use/Keeping | 1 week | ||||
Cooking result | Textured puree | ||||
Growing | Jonathan | Sunrise | Noir de Guben | ||
Picking | |||||
Cropping | Heavy | Heavy | |||
Vigour | Average growth | Average growth | |||
Pollination | Flowering group 3 Flowers Mid season Partially self-fertile | Flowering group 2 Self-sterile | Flowering group 1 Flowers Early season Self-sterile | ||
Gardening skill | Very easy | ||||
Problems | Canker - Some susceptibility Scab - Very susceptible Mildew - Some susceptibility Fireblight - Very susceptible Woolly aphid - Some resistance Cedar apple rust - Very susceptible | Canker - Some susceptibility Fruit splitting - Some resistance | |||
Other | Jonathan | Sunrise | Noir de Guben | ||
Country of origin | United States | Canada | Hungary | ||
Other qualities |