Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Glacier | Apple Sierra Beauty | Plum Haganta | Apple Court Pendu Plat | Cherry Isabella | |
---|---|---|---|---|---|
Summary | Heart shaped. | Large blocky handsome apple. Greenish yellow skin. Striped or blushed with red. Juicy very crisp moderately sweet flesh. Rich, tart, sprightly flavor. Excellent for eating fresh or cooking. Good keeper. | A new large blue disease-resistant plum from Germany. | Ancient French dessert variety, rich intense unique flavour | Heart shaped. Firm, sweet. |
Identification | Glacier | Sierra Beauty | Haganta | Court Pendu Plat | Isabella |
Fruit colour | Mahogany | Blue | Red / Orange flush | Bright Red | |
Flesh colour | |||||
Fruit size | |||||
Fruit shape | Oval / round | ||||
Using | Glacier | Sierra Beauty | Haganta | Court Pendu Plat | Isabella |
Flavor | Very good | Very good | |||
Flavour style | Sweeter | Pear drop | |||
Ripening period | Late season | Mid season | Very-Late season | Mid season | |
Use/Keeping | 1 week | 3 months or more | |||
Cooking result | |||||
Growing | Glacier | Sierra Beauty | Haganta | Court Pendu Plat | Isabella |
Picking | |||||
Cropping | Heavy | Heavy | |||
Vigour | Large | Weak growing | |||
Pollination | Flowering group 5 Flowers Late season Self-sterile | Flowering group 3 Flowers Mid season Partially self-fertile | Flowering group 6 Flowers Very-Late season Self-sterile Blossom frost-resistance | Flowering group 3 Flowers Mid season Self-sterile | |
Gardening skill | Average | Average | |||
Problems | Plum pox virus (Sharka) - Very resistant | Scab - Very resistant Mildew - Very resistant | Fruit splitting - Some susceptibility | ||
Other | Glacier | Sierra Beauty | Haganta | Court Pendu Plat | Isabella |
Country of origin | United States | United States | Germany | France | United Kingdom |
Other qualities |