Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Plum Haganta | Cherry Isabella | ||||
---|---|---|---|---|---|
Summary | A new large blue disease-resistant plum from Germany. | Heart shaped. Firm, sweet. | |||
Identification | Haganta | Isabella | |||
Fruit colour | Blue | Bright Red | |||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | Oval / round | ||||
Using | Haganta | Isabella | |||
Flavor | Very good | ||||
Flavour style | Sweeter | ||||
Ripening period | Mid season | Mid season | |||
Use/Keeping | 1 week | ||||
Cooking result | |||||
Growing | Haganta | Isabella | |||
Picking | |||||
Cropping | Heavy | ||||
Vigour | Large | ||||
Pollination | Flowering group 3 Flowers Mid season Partially self-fertile | Flowering group 3 Flowers Mid season Self-sterile | |||
Gardening skill | Average | ||||
Problems | Plum pox virus (Sharka) - Very resistant | Fruit splitting - Some susceptibility | |||
Other | Haganta | Isabella | |||
Country of origin | Germany | United Kingdom | |||
Other qualities |