Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Belle Agathe | |||||
---|---|---|---|---|---|
Summary | Roundish ovoid. Very firm, fibrous. | ||||
Identification | Belle Agathe | ||||
Fruit colour | Red + Yellow | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Belle Agathe | ||||
Flavor | |||||
Flavour style | |||||
Ripening period | |||||
Use/Keeping | |||||
Cooking result | |||||
Growing | Belle Agathe | ||||
Picking | |||||
Cropping | Good | ||||
Vigour | |||||
Pollination | Self-sterile | ||||
Gardening skill | |||||
Problems | Canker - Some resistance Brown rot - Some resistance Fruit splitting - Some resistance | ||||
Other | Belle Agathe | ||||
Country of origin | Canada | ||||
Other qualities |