Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Surprise | Cherry Centennial | Cherry Bailey's Early Black | Apple Albany Beauty | Apple Ginger Gold | |
---|---|---|---|---|---|
Summary | Small, green winter apple with creamy white, red stained flesh. | Roundish-oblong. Firm, not fibrous, juicy, sweet. Good quality. | Soft, fibrous, fairly juicy. Sweet. Medium stone. | A red skinned form of Gravenstein. | An attractive yellow apple from Virginia |
Identification | Surprise | Centennial | Bailey's Early Black | Albany Beauty | Ginger Gold |
Fruit colour | Bright Red | Black | Yellow / Gold | ||
Flesh colour | White to Cream, pale yellow | ||||
Fruit size | Variable | ||||
Fruit shape | Conical | ||||
Using | Surprise | Centennial | Bailey's Early Black | Albany Beauty | Ginger Gold |
Flavor | Good | ||||
Flavour style | Sweet/Sharp | ||||
Ripening period | Early-Mid season | Mid-Late season | Mid-Late season | ||
Use/Keeping | 1-2 months | ||||
Cooking result | |||||
Growing | Surprise | Centennial | Bailey's Early Black | Albany Beauty | Ginger Gold |
Picking | |||||
Cropping | Good | Good | |||
Vigour | Average growth | ||||
Pollination | Flowering group 2 Flowers Early-Mid season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | ||
Gardening skill | Average | ||||
Problems | Canker - Some susceptibility Fruit splitting - Some susceptibility | Canker - Some susceptibility Fruit splitting - Some resistance | Fireblight - Some susceptibility Cedar apple rust - Very susceptible | ||
Other | Surprise | Centennial | Bailey's Early Black | Albany Beauty | Ginger Gold |
Country of origin | United Kingdom | United States | United States | ||
Other qualities |