Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Bigarreau de Mezel | Apple Smoothee Golden Delicious | ||||
---|---|---|---|---|---|
Summary | Heart-shaped. A little fibrous, moderately juicy, good flavour. | Continues to be the most russet-resistant Golden Delicious strain, allowing quality Goldens to be grown where proneness to russetting would otherwise prohibit Golden production. Essentially the same as Golden Delicious except for skin smoothness and russet resistance. | |||
Identification | Bigarreau de Mezel | Smoothee Golden Delicious | |||
Fruit colour | Dark Red | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Bigarreau de Mezel | Smoothee Golden Delicious | |||
Flavor | |||||
Flavour style | |||||
Ripening period | Early season | ||||
Use/Keeping | |||||
Cooking result | |||||
Growing | Bigarreau de Mezel | Smoothee Golden Delicious | |||
Picking | |||||
Cropping | |||||
Vigour | |||||
Pollination | Flowering group 1 Flowers Early season Self-sterile | ||||
Gardening skill | |||||
Problems | Canker - Very susceptible Brown rot - Some resistance Fruit splitting - Some resistance | ||||
Other | Bigarreau de Mezel | Smoothee Golden Delicious | |||
Country of origin | United Kingdom | ||||
Other qualities |