Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Plum Czar | |||||
---|---|---|---|---|---|
Summary | A popular and easy to grow culinary plum. | ||||
Identification | Czar | ||||
Fruit colour | Purple | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | Oval / round | ||||
Using | Czar | ||||
Flavor | Average | ||||
Flavour style | |||||
Ripening period | |||||
Use/Keeping | 1 week | ||||
Cooking result | |||||
Growing | Czar | ||||
Picking | |||||
Cropping | Heavy | ||||
Vigour | Average growth | ||||
Pollination | Flowering group 3 Self-fertile Blossom frost-resistance | ||||
Gardening skill | Very easy | ||||
Problems | Canker - Some resistance Silverleaf - Some susceptibility | ||||
Other | Czar | ||||
Country of origin | United Kingdom | ||||
Other qualities | Awards 1993 |
©2019 Orange Pippin Ltd. All rights reserved.
You may not reproduce any of the content of this website without our express permission.
We do not accept any liability for loss or damage incurred as a result of any errors in the content of this website.