Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Pixie Crunch | Apple Jazz | ||||
---|---|---|---|---|---|
Summary | Small, sweet flavored, crisp and juicy apple. Greenish-yellow base color with 90-100% red-purple overcolor. | Proof that supermarket apples are no longer bland and boring, Jazz has crisp flesh with a superb rich peardrop flavor. | |||
Identification | Pixie Crunch | Jazz | |||
Fruit colour | Red / Green | Red / Green | |||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | Round | ||||
Using | Pixie Crunch | Jazz | |||
Flavor | Very good | Exceptional | |||
Flavour style | Sweet/Sharp | Pear drop | |||
Ripening period | Mid-Late season | Mid season | |||
Use/Keeping | 1-2 months | 3 months or more | |||
Cooking result | |||||
Growing | Pixie Crunch | Jazz | |||
Picking | |||||
Cropping | Good | ||||
Vigour | Average growth | Average growth | |||
Pollination | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 3 Flowers Mid season Self-sterile | |||
Gardening skill | Average | ||||
Problems | Scab - Very resistant Mildew - Some susceptibility Fireblight - Some susceptibility Cedar apple rust - Very susceptible | ||||
Other | Pixie Crunch | Jazz | |||
Country of origin | United States | New Zealand | |||
Other qualities |