Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Jonathan | Apple Sunrise | ||||
---|---|---|---|---|---|
Summary | A classic American variety, and widely regarded as one of the best flavoured with a good sweet/sharp balance. A precocious and productive tree in US apple-growing regions. | One of the best early apple varieties, ripening in the UK in late August. | |||
Identification | Jonathan | Sunrise | |||
Fruit colour | |||||
Flesh colour | White to Cream, pale yellow | White to Cream, pale yellow | |||
Fruit size | Small | Small | |||
Fruit shape | Short-round-conical | Short-round-conical | |||
Using | Jonathan | Sunrise | |||
Flavor | Very good | Good | |||
Flavour style | Sweeter | Sharper | |||
Ripening period | Mid season | ||||
Use/Keeping | 1 week | ||||
Cooking result | Textured puree | ||||
Growing | Jonathan | Sunrise | |||
Picking | |||||
Cropping | Heavy | Heavy | |||
Vigour | Average growth | Average growth | |||
Pollination | Flowering group 3 Flowers Mid season Partially self-fertile | Flowering group 2 Self-sterile | |||
Gardening skill | Very easy | ||||
Problems | Canker - Some susceptibility Scab - Very susceptible Mildew - Some susceptibility Fireblight - Very susceptible Woolly aphid - Some resistance Cedar apple rust - Very susceptible | ||||
Other | Jonathan | Sunrise | |||
Country of origin | United States | Canada | |||
Other qualities |