Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple King Luscious | Apple Mother | Cherry King | Apple Mairac | Pear Autumn Nelis | |
---|---|---|---|---|---|
Summary | Very large apple. Streaky, somewhat dull red over yellow green. Yellowish-white, fine-grained, crisp and juicy flesh. | An old Massachusetts apple variety rated for its flavor. | Does not form doubles. | A modern Swiss apple, derived from Gala and Maigold and released in 2002. | An English pear, with juicy buttery melting flesh. Ripens late-season, but does not keep. The tree is hardy and heavy-cropping. The leaves turn an attractive dark red in the fall. |
Identification | King Luscious | Mother | King | Mairac | Autumn Nelis |
Fruit colour | |||||
Flesh colour | White to Cream, pale yellow | ||||
Fruit size | Medium | Medium | |||
Fruit shape | Short-round-conical | ||||
Using | King Luscious | Mother | King | Mairac | Autumn Nelis |
Flavor | Good | ||||
Flavour style | Sweeter | ||||
Ripening period | Mid-Late season | Mid season | Early-Mid season | ||
Use/Keeping | 3 months or more | ||||
Cooking result | |||||
Growing | King Luscious | Mother | King | Mairac | Autumn Nelis |
Picking | |||||
Cropping | |||||
Vigour | Slightly small | ||||
Pollination | Flowering group 4 Flowers Mid-Late season Partially self-fertile | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 2 Flowers Early-Mid season Self-sterile | Flowering group 4 | |
Gardening skill | |||||
Problems | Scab - Some resistance | Scab - Some susceptibility Mildew - Some susceptibility | |||
Other | King Luscious | Mother | King | Mairac | Autumn Nelis |
Country of origin | United States | United States | Switzerland | United Kingdom | |
Other qualities |