Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Crab-apple Hewe's Crab | Apple Tom Putt | Apple Katy | |||
---|---|---|---|---|---|
Summary | A popular crab-apple, also widely known as Virginia Crab, and producing a high-quality cider juice. | An old English cider apple which can also be used as a cooking apple. | A very attractive and easy-to-grow early apple variety from Sweden, properly called Katya - Katy is the anglicised name. | ||
Identification | Hewe's Crab | Tom Putt | Katy | ||
Fruit colour | Red / Green | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Hewe's Crab | Tom Putt | Katy | ||
Flavor | Very good | Average | |||
Flavour style | Sharper | ||||
Ripening period | Mid season | ||||
Use/Keeping | 1-2 months | 1 week | |||
Cooking result | |||||
Growing | Hewe's Crab | Tom Putt | Katy | ||
Picking | |||||
Cropping | Good | Good | Heavy | ||
Vigour | Average growth | Slightly large | Slightly large | ||
Pollination | Flowering group 3 Self-fertile | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 3 Self-sterile Blossom frost-resistance | ||
Gardening skill | Average | Very easy | |||
Problems | Scab - Some resistance | ||||
Other | Hewe's Crab | Tom Putt | Katy | ||
Country of origin | United States | United Kingdom | Sweden | ||
Other qualities |