Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Hudson | Cherry Margit | Pear Abbé Fétel | Apple Adanac | Apple Chivers Delight | |
---|---|---|---|---|---|
Summary | Firm, sweet, good flavour. | Flattish-round. Very firm, very good flavour. | A high quality and very sweet dessert pear. | Medium-sized, yellow-green underecolor with striped red wash. Good dessert quality. The apple name, Adanac, is Canada spelled backwards. | Delightful, easy-going apple, sweet, juicy, crunchy - and some aromatic qualities |
Identification | Hudson | Margit | Abbé Fétel | Adanac | Chivers Delight |
Fruit colour | Black | Mahogany | |||
Flesh colour | |||||
Fruit size | Small | ||||
Fruit shape | |||||
Using | Hudson | Margit | Abbé Fétel | Adanac | Chivers Delight |
Flavor | Very good | ||||
Flavour style | Sweet/Sharp | ||||
Ripening period | Late season | ||||
Use/Keeping | 1-2 months | ||||
Cooking result | |||||
Growing | Hudson | Margit | Abbé Fétel | Adanac | Chivers Delight |
Picking | |||||
Cropping | Good | Good | |||
Vigour | Average growth | ||||
Pollination | Flowering group 5 Flowers Late season Self-sterile | Self-sterile | Flowering group 4 | Flowering group 4 Self-sterile | |
Gardening skill | Very easy | ||||
Problems | Fruit splitting - Some resistance | ||||
Other | Hudson | Margit | Abbé Fétel | Adanac | Chivers Delight |
Country of origin | Canada | Italy | France | United Kingdom | |
Other qualities |