Monty's Surprise Apple tree
Owner: Tim
Location: Upper Hutt, New Zealand
- Find out about this Apple variety
- Find other owners of Monty's Surprise Apple trees
- I am the owner of this tree
| Age: | Planted in about 2025 |
| Age of this tree: | 1 years |
| Soil: | Clay |
| Climate at this location: | 2000 mm of rain per annum, usually wet from May to December, July is the wettest month, February is the driest |
| Tree form: | Bush (wider at top than bottom) |
| Height: | Up to 6ft / 2m |
| Cropping: | Not specified |
| Growth: | Not specified |
| Herbicides: | Manual treatment (hoeing and weeding) |
| Pesticides: | Organic treatments |
| Local pests: | Codling moth, wooly aphid |

