Sweet Alford Apple tree
Owner:
Eric
Location:
Bristol, SOUTH GLOUCESTERSHIRE, United Kingdom
| Age of this tree: | 2026 years |
| Soil: | alkaline |
| Climate at this location: | temperate |
| Pruning: | yes |
| Tree form: | Standard |
| Height: | Between 6ft / 2m and 15ft / 4m |
| Cropping: | Not specified |
| Growth: | This tree grows easily here |
| Herbicides: | Manual treatment (hoeing and weeding) |
| Pesticides: | Un-treated |
Season records for this tree
2020
Spring blossom: 29 April
2017
Spring blossom: 8 May
2016
Spring blossom: 17 May
2014
Spring blossom: 14 May
2012
Spring blossom: 25 May