Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Merton Russet | Apple Rival | ||||
---|---|---|---|---|---|
Summary | Small. Golden russet colored. Flesh very crisp, deep yellow, and juicy. Complex sweet/spicy flavor. | A Cox-style cooking apple, commercially successful in the 1920s. | |||
Identification | Merton Russet | Rival | |||
Fruit colour | Green | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Merton Russet | Rival | |||
Flavor | Good | ||||
Flavour style | Sharper | ||||
Ripening period | Early-Mid season | Mid season | |||
Use/Keeping | 1-2 months | ||||
Cooking result | Textured puree | ||||
Growing | Merton Russet | Rival | |||
Picking | |||||
Cropping | Good | ||||
Vigour | Average growth | ||||
Pollination | Flowering group 2 Flowers Early-Mid season | Flowering group 3 Flowers Mid season Partially self-fertile | |||
Gardening skill | Average | ||||
Problems | Scab - Some resistance | ||||
Other | Merton Russet | Rival | |||
Country of origin | United Kingdom | United Kingdom | |||
Other qualities |