Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Cherry Golden Sweet | Plum Castleton | ||||
---|---|---|---|---|---|
Summary | Flesh firm. Used extensively for maraschino processing. | ||||
Identification | Golden Sweet | Castleton | |||
Fruit colour | Yellow | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Golden Sweet | Castleton | |||
Flavor | Good | ||||
Flavour style | Sweet/Sharp | ||||
Ripening period | Early-Mid season | Mid season | |||
Use/Keeping | 1 week | ||||
Cooking result | |||||
Growing | Golden Sweet | Castleton | |||
Picking | |||||
Cropping | Heavy | ||||
Vigour | Slightly large | ||||
Pollination | Flowering group 2 Flowers Early-Mid season Self-sterile | Flowering group 3 Flowers Mid season Partially self-fertile | |||
Gardening skill | |||||
Problems | Fruit splitting - Some resistance | ||||
Other | Golden Sweet | Castleton | |||
Country of origin | United States | ||||
Other qualities |